Flange Valve Connection, is a crucial component in the world of piping and fluid control systems. Flanges are flat, circular plates with evenly spaced holes for bolts, and they play a significant role in connecting pipes, valves, and other equipment in a wide range of industries, including petrochemical, oil and gas, water treatment, and more. A flange connection is essential for ensuring a leak-tight and reliable joint in pipelines and systems that transport liquids, gases, or other fluids.
FVC flanges come in various sizes, materials, and pressure ratings to accommodate the diverse needs of different applications. These flanges are typically made from materials like carbon steel, stainless steel, or alloy steel, chosen based on factors such as the fluid being conveyed and the environmental conditions. The choice of material is crucial to ensure the longevity and performance of the FVC flange.
Table of Content
FVC flanges serve several vital functions in fluid control systems:
Connection: Flanges provide a means of connecting pipes and valves, allowing for easy assembly and disassembly during maintenance and repairs. They create a stable connection that can withstand internal and external forces.
Sealing: Flanges are designed to create a secure seal between two mating components. Gaskets, which are placed between the flange faces, help prevent fluid leakage. The quality of the gasket material and installation is critical to maintaining a leak-free system.
Pressure Containment: FVC flanges are engineered to withstand the pressure and temperature conditions of the system they are part of. The choice of flange type and material must match the specific requirements to ensure safety and efficiency.
Alignment: Flanges aid in aligning the components, ensuring that pipes, valves, and other equipment are properly positioned. This alignment is essential for the efficient and safe operation of the system.
FVC flanges come in various types, including weld neck, slip-on, blind, socket weld, and threaded flanges, among others. Each type has its unique features and applications, making it important to select the appropriate flange type for a given system. FVC flanges are manufactured to meet industry standards, such as ASME, ANSI, and DIN, ensuring that they conform to specific dimensions and quality requirements.
Dimensions | ASME B16.5, ASME B16.47 Series A & B, MSS SP44 |
Size | 1/2″to 48″ |
UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
Class | 300 LBS, 150 LBS, 900 LBS,600 LBS, 1500 LBS, 2500 LBS |
EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
Flange Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
BS | BS4504 , BS4504, BS1560, BS10 |
Value Added Services | CNC Machining, Customised Flanges |
Outer diameters | 1/2” to 24” |
Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
JIS | 5K, 16 K 10 K,20 K, 40 K, 30 K, 63 K |
Flange Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Flange Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
STOCKIST & SUPPILERS FOR FVC Flanges IN INDIA, CUSTOM SIZES RF, RTJ Flanges AS PER CLIENT REQUIREMENT
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | < | < | U | V | Base | per 1″ | ||
1/2 | 3.5 | 1.25 | 1.38 | 2.38 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3 | 2.7 |
3/4 | 3.88 | 1.25 | 1.69 | 2.75 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.7 | 3.2 |
1 | 4.25 | 1.25 | 2 | 3.12 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 4.3 | 3.8 |
1 1/4 | 4.62 | 1.25 | 2.5 | 3.5 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.1 | 4.4 |
1 1/2 | 5 | 1.25 | 2.88 | 3.88 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 5.9 | 5.1 |
2 | 6 | 1.5 | 3.62 | 4.75 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 10.2 | 7.1 |
2 1/2 | 7 | 1.5 | 4.12 | 5.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 14 | 9.5 |
3 | 7.5 | 1.5 | 5 | 6 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 15 | 11 |
3 1/2 | 8.5 | 1.5 | 5.5 | 7 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 19 | 13 |
4 | 9 | 1.5 | 6.19 | 7.5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 20 | 14 |
5 | 10 | 1.75 | 7.31 | 8.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 28 | 17 |
6 | 11 | 1.75 | 8.5 | 9.5 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 31 | 19 |
8 | 13.5 | 1.75 | 10.62 | 11.75 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 46 | 26 |
10 | 16 | 1.81 | 12.75 | 14.25 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 58 | 35 |
12 | 19 | 1.81 | 15 | 17 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 83 | 48 |
14 | 21 | 2 | 16.25 | 18.75 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 102 | 55 |
16 | 23.5 | 2 | 18.5 | 21.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 123 | 66 |
18 | 25 | 2.25 | 21 | 22.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 140 | 67 |
20 | 27.5 | 2.25 | 23 | 25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 166 | 79 |
24 | 32 | 2.5 | 27.25 | 29.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 231 | 100 |
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.25 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.5 | 3.1 |
3/4 | 4.62 | 1.5 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.4 | 4.6 |
1 | 4.88 | 1.5 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7 | 5.1 |
1 1/4 | 5.25 | 1.5 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8 | 5.8 |
1 1/2 | 6.12 | 1.75 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.5 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 1.75 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 18 | 11 |
3 | 8.25 | 1.75 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 22 | 14 |
3 1/2 | 9 | 1.75 | 5.5 | 7.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 25 | 15 |
4 | 10 | 1.75 | 6.19 | 7.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 30 | 19 |
5 | 11 | 1.75 | 7.31 | 9.25 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 36 | 21 |
6 | 12.5 | 1.75 | 8.5 | 10.62 | 21/32 | 12 | 1.31 | 3/4 | 10 | 0.88 | 44 | 27 |
8 | 15 | 1.88 | 10.62 | 13 | 49/64 | 12 | 1.44 | 7/8 | 9 | 1 | 63 | 36 |
10 | 17.5 | 2.12 | 12.75 | 15.25 | 7/8 | 16 | 1.56 | 1 | 8 | 1.12 | 90 | 46 |
12 | 20.5 | 2.25 | 15 | 17.75 | 1 | 16 | 1.81 | 1 1/8 | 8 | 1.25 | 127 | 61 |
14 | 23 | 2.25 | 16.25 | 20.25 | 1 | 20 | 1.81 | 1 1/8 | 8 | 1.25 | 153 | 74 |
16 | 25.5 | 2.5 | 18.5 | 22.5 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 201 | 88 |
18 | 28 | 2.5 | 21 | 24.75 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 235 | 102 |
20 | 30.5 | 2.5 | 23 | 27 | 1 1/8 | 24 | 2.12 | 1 1/4 | 8 | 1.44 | 273 | 118 |
24 | 36 | 2.88 | 27.25 | 32 | 1 3/8 | 24 | 2.38 | 1 1/2 | 8 | 1.69 | 425 | 160 |
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 3.75 | 1.50 | 1.38 | 2.62 | 27/64 | 4 | 0.88 | 1/2 | 13 | 0.56 | 3.8 | 3.1 |
3/4 | 4.62 | 1.75 | 1.69 | 3.25 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 6.7 | 4.6 |
1 | 4.88 | 1.75 | 2 | 3.5 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 7.4 | 5.1 |
1 1/4 | 5.25 | 1.75 | 2.5 | 3.88 | 17/32 | 4 | 1.12 | 5/8 | 11 | 0.75 | 8.6 | 5.8 |
1 1/2 | 6.12 | 1.94 | 2.88 | 4.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 13 | 7.8 |
2 | 6.5 | 1.75 | 3.62 | 5 | 17/32 | 8 | 1.12 | 5/8 | 11 | 0.75 | 12 | 8.5 |
2 1/2 | 7.5 | 2.00 | 4.12 | 5.88 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 19 | 11 |
3 | 8.25 | 2.00 | 5 | 6.62 | 21/32 | 8 | 1.31 | 3/4 | 10 | 0.88 | 23 | 13 |
3 1/2 | 9 | 2.12 | 5.5 | 7.25 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 28 | 15 |
4 | 10.75 | 2.12 | 6.19 | 8.50 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1.00 | 41 | 22 |
5 | 13 | 1.25 | 7.31 | 10.50 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 63 | 32 |
6 | 14 | 2.25 | 8.5 | 11.50 | 7/8 | 12 | 1.56 | 1 | 8 | 1.12 | 68 | 36 |
8 | 16.5 | 2.50 | 10.62 | 13.75 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 101 | 46 |
10 | 20 | 2.75 | 12.75 | 17 | 1 1/8 | 16 | 2.12 | 1 1/4 | 8 | 1.44 | 160 | 67 |
12 | 22 | 2.75 | 15 | 19.25 | 1 1/8 | 20 | 2.12 | 1 1/4 | 8 | 1.44 | 180 | 76 |
14 | 23.75 | 2.88 | 16.25 | 20.75 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 201 | 82 |
16 | 27 | 3.00 | 18.5 | 23.75 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 271 | 105 |
18 | 29.25 | 3.25 | 21 | 25.75 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 331 | 118 |
20 | 32 | 3.25 | 23 | 28.50 | 1 1/2 | 24 | 2.56 | 1 5/8 | 8 | 1.88 | 387 | 139 |
24 | 37 | 3.75 | 27.25 | 33 | 1 3/4 | 24 | 3.00 | 1 7/8 | 8 | 2.12 | 571 | 176 |
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2.12 | 2 | 4 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 9.5 | 2.12 | 5 | 7.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 33 | 18 |
4 | 11.5 | 2.5 | 6.19 | 9.25 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 56 | 26 |
5 | 13.75 | 2.75 | 7.31 | 11 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 87 | 37 |
6 | 15 | 2.5 | 8.5 | 12.5 | 1 | 12 | 1.81 | 1 1/8 | 8 | 1.25 | 91 | 42 |
8 | 18.5 | 3 | 10.62 | 15.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1.56 | 162 | 62 |
10 | 21.5 | 3 | 12.75 | 18.5 | 1 1/4 | 16 | 2.25 | 1 3/8 | 8 | 1.56 | 210 | 81 |
12 | 24 | 3 | 15 | 21 | 1 1/4 | 20 | 2.25 | 1 3/8 | 8 | 1.56 | 251 | 96 |
14 | 25.25 | 3.25 | 16.25 | 22 | 1 3/8 | 20 | 2.38 | 1 1/2 | 8 | 1.69 | 275 | 98 |
16 | 27.75 | 3.5 | 18.5 | 24.25 | 1 1/2 | 20 | 2.56 | 1 5/8 | 8 | 1.88 | 348 | 114 |
18 | 31 | 3.88 | 21 | 27 | 1 3/4 | 20 | 3 | 1 7/8 | 8 | 2.12 | 473 | 142 |
20 | 33.75 | 4.25 | 23 | 29.5 | 1 7/8 | 20 | 3.31 | 2 | 8 | 2.25 | 608 | 164 |
24 | 41 | 5.12 | 27.25 | 35.5 | 2 3/8 | 20 | 4 | 2 1/2 | 8 | 2.81 | 1096 | 246 |
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 4.75 | 2 | 1.38 | 3.25 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 8.2 | 5 |
3/4 | 5.12 | 2 | 1.69 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 5.7 |
1 | 5.88 | 2 12 | 2 | 4 | 49/64 | 4 | 1 44 | 7/8 | 9 | 1 00 | 14 | 7.5 |
1 1/4 | 6.25 | 2.12 | 2.5 | 4.38 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.3 |
1 1/2 | 7 | 2.25 | 2.88 | 4.88 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 20 | 10 |
2 | 8.5 | 2.12 | 3.62 | 6.5 | 49/64 | 8 | 1.44 | 7/8 | 9 | 1 | 27 | 15 |
2 1/2 | 9.62 | 2.25 | 4.12 | 7.5 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 37 | 19 |
3 | 10.5 | 2.5 | 5 | 8 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 48 | 23 |
4 | 12.25 | 2.75 | 6.19 | 9.5 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 70 | 30 |
5 | 14.75 | 3.12 | 7.31 | 11.5 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 114 | 43 |
6 | 15.5 | 3 | 8.5 | 12.5 | 1 1/4 | 12 | 2.25 | 1 3/8 | 8 | 1 56 | 116 | 45 |
8 | 19 | 3.5 | 10.62 | 15.5 | 1 1/2 | 12 | 2.56 | 1 5/8 | 8 | 1.88 | 224 | 66 |
10 | 23 | 3.88 | 12.75 | 19 | 1 3/4 | 12 | 3 | 1 7/8 | 8 | 2.12 | 345 | 95 |
12 | 26.5 | 4.12 | 15 | 22.5 | 1 7/8 | 16 | 3.31 | 2 | 8 | 2.25 | 456 | 124 |
14 | 29.5 | 4.25 | 16.25 | 25 | 2 1/8 | 16 | 3.56 | 2 1/4 | 8 | 2.56 | 540 | 150 |
16 | 32.5 | 5 | 18.5 | 27.75 | 2 3/8 | 16 | 4 | 2 1/2 | 8 | 2.81 | 762 | 178 |
18 | 36 | 5.5 | 21 | 30.5 | 2 5/8 | 16 | 4.38 | 2 3/4 | 8 | 3.12 | 1024 | 216 |
20 | 38.75 | 5.88 | 23 | 32.75 | 2 7/8 | 16 | 4.62 | 3 | 8 | 3.44 | 1234 | 245 |
24 | 46 | 6.75 | 27.25 | 39 | 3 3/8 | 16 | 5.38 | 3 1/2 | 8 | 4 | 1992 | 343 |
Bore | OD | Thickness | OD of RF | Stud Circle | Hole Dia | # of Holes | Hole Depth | Tap Size | T.P.I. | Tap Depth | Flat Bottom Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | O | T | R | C | U | V | Base | per 1″ | ||||
1/2 | 5.25 | 2 | 1.38 | 3.5 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 10 | 6.1 |
3/4 | 5.5 | 2 | 1.69 | 3.75 | 21/32 | 4 | 1.31 | 3/4 | 10 | 0.88 | 11 | 6.6 |
1 | 6.25 | 2.12 | 2 | 4.25 | 49/64 | 4 | 1.44 | 7/8 | 9 | 1 | 15 | 8.5 |
1 1/4 | 7.25 | 2.25 | 2.5 | 5.12 | 7/8 | 4 | 1.56 | 1 | 8 | 1.12 | 22 | 11 |
1 1/2 | 8 | 2.5 | 2.88 | 5.75 | 1 | 4 | 1.81 | 1 1/8 | 8 | 1.25 | 29 | 14 |
2 | 9.25 | 2.25 | 3.62 | 6.75 | 7/8 | 8 | 1.56 | 1 | 8 | 1.12 | 34 | 18 |
2 1/2 | 10.5 | 2.5 | 4.12 | 7.75 | 1 | 8 | 1.81 | 1 1/8 | 8 | 1.25 | 49 | 23 |
3 | 12 | 2.75 | 5 | 9 | 1 1/8 | 8 | 2.12 | 1 1/4 | 8 | 1.44 | 71 | 30 |
4 | 14 | 3.25 | 6.19 | 10.75 | 1 3/8 | 8 | 2.38 | 1 1/2 | 8 | 1.69 | 112 | 40 |
5 | 16.5 | 3.75 | 7.31 | 12.75 | 1 5/8 | 8 | 2.81 | 1 3/4 | 8 | 2 | 179 | 55 |
6 | 19 | 4.12 | 8.5 | 14.5 | 1 7/8 | 8 | 3.31 | 2 | 8 | 2.25 | 259 | 72 |
8 | 21.75 | 4.38 | 10.62 | 17.25 | 1 7/8 | 12 | 3.31 | 2 | 8 | 2.25 | 345 | 91 |
10 | 26.5 | 5.12 | 12.75 | 21.25 | 2 3/8 | 12 | 4 | 2 1/2 | 8 | 2.81 | 590 | 134 |
12 | 30 | 5.5 | 15 | 24.38 | 2 5/8 | 12 | 4.38 | 2 3/4 | 8 | 3.12 | 799 | 168 |
Temperature, °F | Ultimate Tensile Strength, ksi | .2% Yield Strength, ksi |
---|---|---|
68 | 84 | 38 |
400 | 62 | 20.5 |
600 | 62 | 18 |
800 | 62 | 17 |
1000 | 59.5 | 16.5 |
1200 | 45.5 | 16 |
1400 | 27.5 | 14 |
We Serve Application Industry
Flanges applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Bulgaria, Brazil, Iran, Nepal, Bahrain, South Africa, Ghana, Poland, Czech Republic, Estonia, Philippines, Serbia, Mongolia, Algeria, Nigeria, Poland, Tunisia, Iraq, Taiwan, Pakistan, Japan, Norway, Singapore, Thailand, Puerto Rico, Switzerland, Azerbaijan, Croatia, Costa Rica, Saudi Arabia, Austria, Denmark, United States, Ecuador, Slovakia, Libya, Spain, India, Chile, South Korea, Netherlands, Israel, Qatar, Sweden, Hong Kong, Peru, Nigeria, Kazakhstan, Venezuela, Chile, Ireland, Trinidad & Tobago, Afghanistan, Vietnam, Belarus, Jordan, Yemen, Turkey, Argentina, Kenya, Lebanon, Germany, Oman, Mexico, Gambia, Indonesia, United Arab Emirates, Bhutan, Ukraine, Egypt, Lithuania, Zimbabwe, Gabon, China, New Zealand, Bolivia, Australia, Italy, Canada, Macau, Tibet, United Kingdom, Finland, Romania, Bangladesh, Morocco, Mexico, Malaysia, Namibia, Greece, Colombia, Sri Lanka, Belgium, France, Iran, Angola, Hungary, Kuwait, Portugal, Russia.
Surat, Jamshedpur, Baroda, Navi Mumbai, Kanpur, Jaipur, Visakhapatnam, Vadodara, Ernakulam, Rajkot, Ludhiana, Noida, Nashik, Chennai, Faridabad, Kolkata, Hyderabad, Thane, Coimbatore, Ranchi, Indore, Secunderabad, Bhopal, New Delhi, Colombo, Ahmedabad, Howrah, Pimpri-Chinchwad, Thiruvananthapuram, Nagpur, Gurgaon, Pune, Bengaluru, Mumbai, Chandigarh, Haryana.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech