If you’re wondering about the Hastelloy price per kilogram (kg) or millimeter (mm), you’ve come to the right place. Let’s simplify the factors that affect Hastelloy prices. Whether you’re a buyer or simply curious, we’ll make it easy to understand the complexities involved in determining the price of this corrosion-resistant alloy.
Hastelloy alloys are composed of nickel, chromium, molybdenum, and other elements. The combination of these elements affects the performance and pricing of the alloy. When it comes to Hastelloy prices, the grade of the material is a crucial factor. Different grades serve specific applications, which in turn affects the overall cost.
Hastelloy C276 Tubing Size (mm) | Pack Qty | Price |
---|---|---|
10.0 OD x 0.50 Thick x 1000 Length | 1 |
$179.84 |
10.0 OD x 0.50 Thick x 1000 Length | 3 |
$449.60 |
10.0 OD x 0.50 Thick x 1000 Length | 5 |
$689.86 |
10.0 OD x 0.50 Thick x 1000 Length | 10 |
$1,271.53 |
10.0 OD x 0.50 Thick x 1000 Length | 15 |
$1,784.35 |
10.0 OD x 0.50 Thick x 2000 Length | 1 |
$252.90 |
10.0 OD x 0.50 Thick x 2000 Length | 3 |
$646.30 |
10.0 OD x 0.50 Thick x 2000 Length | 5 |
$983.50 |
10.0 OD x 0.50 Thick x 2000 Length | 10 |
$1,784.35 |
10.0 OD x 0.50 Thick x 2000 Length | 15 |
$2,437.68 |
19.05 OD x 1.65 Thick x 500 Length | 1 |
$168.60 |
19.05 OD x 1.65 Thick x 500 Length | 5 |
$678.62 |
19.05 OD x 1.65 Thick x 500 Length | 10 |
$1,264.50 |
19.05 OD x 1.65 Thick x 500 Length | 15 |
$1,761.87 |
19.05 OD x 1.65 Thick x 1000 Length | 1 |
$252.90 |
19.05 OD x 1.65 Thick x 1000 Length | 5 |
$1,050.94 |
19.05 OD x 1.65 Thick x 1000 Length | 10 |
$1,931.88 |
19.05 OD x 1.65 Thick x 2000 Length | 1 |
$386.38 |
19.05 OD x 1.65 Thick x 2000 Length | 3 |
$1,011.60 |
19.05 OD x 1.65 Thick x 2000 Length | 5 |
$1,524.43 |
Hastelloy B3 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
---|---|---|---|---|---|
Hastelloy B3 Price in India | Indian | Rs 4000/- | $58 | €50 | Cut to Size |
Hastelloy B3 Price in Japan | Japanese | Rs 5500/- | $81 | €69 | Fix Length |
Hastelloy B3 Price in UK / Europe | European | Rs 6000/- | $88 | €75 | Fix Length |
Hastelloy B3 Price in USA | USA | Rs 7000/- | $103 | €89 | Fix Length |
Hastelloy C22 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
---|---|---|---|---|---|
Hastelloy C22 Price in India | Indian | Rs 2700/- | $39 | €33 | Cut to Size |
Hastelloy C22 Price in Japan | Japanese | Rs 3500/- | $52 | €44 | Fix Length |
Hastelloy C22 Price in UK / Europe | European | Rs 4000/- | $59 | €50 | Fix Length |
Hastelloy C22 Price in USA | USA | Rs 4500/- | $66 | €57 | Fix Length |
Hastelloy C276 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
---|---|---|---|---|---|
Hastelloy C276 Price in India | Indian | Rs 2800/- | $40 | €34 | Cut to Size |
Hastelloy C276 Price in Japan | Japanese | Rs 3600/- | $53 | €45 | Fix Length |
Hastelloy C276 Price in UK / Europe | European | Rs 4100/- | $29 | €25 | Fix Length |
Hastelloy C276 Price in USA | USA | Rs 4600/- | $31 | €26 | Fix Length |
Hastelloy C2000 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
---|---|---|---|---|---|
Hastelloy C2000 Price in India | Indian | Rs 2600/- | $37 | €32 | Cut to Size |
Hastelloy C2000 Price in Japan | Japanese | Rs 3400/- | $50 | €43 | Fix Length |
Hastelloy C2000 Price in UK / Europe | European | Rs 3900/- | $27 | €23 | Fix Length |
Hastelloy C2000 Price in USA | USA | Rs 4200/- | $29 | €24 | Fix Length |
Hastelloy X Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
---|---|---|---|---|---|
Hastelloy X Price in India | Indian | Rs 4000/- | $58 | €50 | Cut to Size |
Hastelloy X Price in Japan | Japanese | Rs 5500/- | $81 | €69 | Fix Length |
Hastelloy X Price in UK / Europe | European | Rs 6000/- | $28 | €24 | Fix Length |
Hastelloy X Price in USA | USA | Rs 7000/- | $30 | €25 | Fix Length |
Ā©2022 Kalp Industries, All Rights Reserved. Made With ā¤ by Rathinfotech