If you are looking for a reliable Hex Bolts Dimensions Size Chart. Then you’re in the right place. Hexbolts are threaded rod fasteners with square car heads. Hex bolts connect two or more components by inserting fasteners into matching holes and securing with a nut. The triangular head makes it easy to secure with a wrench or socket, creating a strong, durable connection. These bolt sizes, materials and grades suit different applications and requirements.
Hex bolts are commonly used in repairs and construction. They have a triangular head, as the name implies, and are equipped with strong, durable machined wires. For bespoke applications they are available in a wide range of hexbolt sizes based on dimensional specifications. Made from corrosion-resistant carbon steel, alloy steel and stainless steel, these hex bolts prevent rust from weakening the structure. Depending on the length of the bolt, it can be full threading or standard threading.
D1D1 | K | E | S |
---|---|---|---|
M3 | 2 | 6.01 | 5.5 |
M4 | 2.8 | 7.66 | 7 |
M5 | 3.5 | 8.79 | 8 |
M6 | 4 | 11.05 | 10 |
M8 | 5.3 | 14.38 | 13 |
M10 | 6.4 | 18.9 | 17 |
M12 | 7.5 | 21.1 | 19 |
M14 | 8.8 | 24.49 | 22 |
M16 | 10 | 26.75 | 24 |
M18 | 11.5 | 30.14 | 27 |
M20 | 12.5 | 33.53 | 30 |
M22 | 14 | 35.72 | 32 |
M24 | 15 | 39.98 | 36 |
M27 | 17 | 45.2 | 41 |
M30 | 18.7 | 50.85 | 46 |
M33 | 21 | 55.37 | 50 |
M36 | 22.5 | 60.79 | 55 |
M42 | 26 | 71.3 | 65 |
M48 | 30 | 82.6 | 75 |
D1D1 | K | E | S |
---|---|---|---|
M3 | 2 | 6.01 | 5.5 |
M4 | 2.8 | 7.66 | 7 |
M5 | 3.5 | 8.79 | 8 |
M6 | 4 | 11.05 | 10 |
M8 | 5.3 | 14.38 | 13 |
M10 | 6.4 | 18.9 | 16 |
M12 | 7.5 | 21.1 | 18 |
M14 | 8.8 | 24.49 | 21 |
M16 | 10 | 26.75 | 24 |
M18 | 11.5 | 30.14 | 27 |
M20 | 12.5 | 33.53 | 30 |
M22 | 14 | 35.72 | 34 |
15 | 39.98 | 36 | |
M27 | 17 | 45.2 | 41 |
M30 | 18.7 | 50.85 | 46 |
M33 | 21 | 55.37 | 50 |
M36 | 22.5 | 60.79 | 55 |
M42 | 26 | 71.3 | 65 |
M48 | 30 | 82.6 | 75 |
D1D1 | B to 125 | B to 200 | B over 200 | K | E | S |
---|---|---|---|---|---|---|
M4 | 14 | – | – | 2.8 | 7.66 | 7 |
M5 | 16 | – | – | 3.5 | 8.79 | 8 |
M6 | 18 | 24 | – | 4 | 11.05 | 10 |
M8 | 22 | 28 | – | 5.3 | 14.38 | 13 |
M10 | 26 | 32 | 45 | 6.4 | 18.9 | 17 |
M12 | 30 | 36 | 49 | 7.5 | 21.1 | 19 |
M14 | 34 | 40 | 53 | 8.8 | 24.49 | 22 |
M16 | 38 | 44 | 57 | 10 | 26.75 | 24 |
M18 | 42 | 48 | 61 | 11.5 | 30.14 | 27 |
M20 | 46 | 52 | 65 | 12.5 | 33.53 | 30 |
M22 | 50 | 56 | 69 | 14 | 35.72 | 32 |
M24 | 54 | 60 | 73 | 15 | 39.98 | 36 |
M27 | 60 | 66 | 79 | 17 | 45.2 | 41 |
M30 | 66 | 72 | 85 | 18.7 | 50.85 | 46 |
M33 | 72 | 78 | 91 | 21 | 55.37 | 50 |
M36 | 78 | 84 | 97 | 22.5 | 60.79 | 55 |
M42 | 90 | 96 | 109 | 26 | 71.3 | 65 |
M45 | 96 | 102 | 115 | 28 | 76.95 | 70 |
M48 | 102 | 108 | 121 | 30 | 82.6 | 75 |
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech