What are Titanium Gr.2 Circles?
Titanium Gr.2 Circles and Rings are exceptional and elastic to chlorine and wet chloride gas solutions. They resist various chemical processes such as cupric and ferric chlorides, diluents, hot-soiled mineral acids, and chlorine-soiled solutions. These circles are known for their durability, temperature resistance, high strength, and pressure resistance. They also have excellent resistance to stress-corrosion cracking and corroding environments.
Table of Content
Properties of Titanium Gr.2 Rings:
These rings and circles have excellent flexibility and spring back with reducing hot forming forces. They are known for their anti-corrosive properties and possess superior quality, smooth finish, reasonable prices, perfect dimension, simple installation, lightweight, precise design, sturdily constructed, excellent finish, and more.
Applications of Titanium Gr.2 Circles and Rings:
These Ti Gr.2 Circles are widely used in various industries, such as pollution dampers, stack-gas reheaters, and chemical processing parts like heat exchangers, evaporators, reaction vessels, transfer piping, fans, fan housings, and more the unique weathering-resistant competencies of these Titanium Grade 2 Fasteners make them critical for many applications in chemical processing and other industries.
Specifications | ASTM B265/ ASME SB265 |
Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Rings Diameter | 3″ OD up to 48″ OD Up to 900 lbs max |
Circle Diameter | 3″ DIA up to 38″ DIA 1500 lbs max |
Cutting | Plazma & Machined Cut |
Form | Cold Rolled Circle, Small Flat Circle, Industrial Circle, Perforated Circle, Forged Steel Circles, Hot Rolled Circle, Fey Laminar Rings, Proof Machined Rings, Cold Rolled Rings, Hot Rolled Rings, McInnes Rolled Rings, Die-Formed Rings, Forging Rings, CNC Machined Rings. |
STOCKIST & SUPPILERS FOR Titanium Gr. 2 CIRCLE IN INDIA, CUSTOM SIZES Grade 2 Titanium RINGS, Ti Alloy Grade 2 FORGING CIRCLE, RINGS AS PER CLIENT REQUIREMENT
STANDARD | UNS | WERKSTOFF NR. |
Titanium Alloy Gr 2 | R50400 | 3.7035 |
Size | 18 G. | 19 G. | 20 G. | 22 G. | 24 G. | 26 G. |
.4.5 | .0-107 | 0-085 | 0-080 | 0-062 | 0.049 | 0-040 |
5 | 0-120 | 0-095 | 0-090 | 0-070 | 0-055 | 0-045 |
5.5 | 0-146 | 0-119 | 0-109 | 0-085 | 0-066 | 0-054 |
6 | 0-172 | 0-136 | 0-130 | 0-100 | 0-079 | 0-064 |
6.5 | 0-200 | 0-153 | 0-150 | 0-128 | 0-093 | 0-074 |
7 | 0-235 | 0-190 | 0-176 | 0-136 | 0-107 | 0-088 |
7.5 | 0.270 | 0.212 | 0.201 | 0-157 | 0-123 | 0-100 |
8 | 0-307 | 0-240 | 0-230 | 0-180 | 0-140 | 0-115 |
8.5 | 0-347 | 0-270 | 0-262 | 0-202 | 0-156 | 0-130 |
9 | 0-388 | 0-330 | 0-301 | 0-230 | 0-178 | 0-145 |
9.5 | 0-472 | 0-342 | 0-324 | 0-252 | 0-198 | 0-162 |
10 | 0-480 | 0-380 | 0-360 | 0-280 | 0-220 | 0-180 |
11 | 0-580 | 0-450 | 0-435 | 0-338 | 0-266 | 0-218 |
12 | 0-690 | 0-540 | 0-518 | 0-403 | 0-318 | 0-253 |
13 | 0-811 | 0-640 | 0-508 | 0-608 | 0-371 | 0-304 |
14 | 0-940 | 0-750 | 0-708 | 0-558 | 0-430 | 0-352 |
15 | 1-080 | 0-860 | 0-808 | 0-650 | 0-495 | 0-405 |
16 | 1-228 | 0-960 | 0-921 | 0-736 | 0-563 | 0-460 |
17 | 1-382 | 1-080 | 0-940 | 0-809 | 0-635 | 0-560 |
18 | 1-595 | 1-200 | 1-116 | 0-907 | 0-712 | 0-683 |
19 | 1-732 | 1-350 | 1-300 | 1-010 | 0-794 | 0-750 |
20 | 1-920 | 1-400 | 1-340 | 1-120 | 0-880 | 0-785 |
Grade | Ti | C | Fe | H | N | O |
Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
We Serve Application Industry
Fastener applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Macau, New Zealand, Ecuador, Kenya, Angola, India, Nigeria, Hungary, Azerbaijan, Lebanon, Gabon, Spain, Vietnam, Poland, Sri Lanka, Bahrain, Denmark, Tibet, Libya, Morocco, Kuwait, Poland, France, Afghanistan, Puerto Rico, Canada, Singapore, Mexico, Belarus, Sweden, Qatar, Australia, Peru, Costa Rica, Indonesia, Egypt, Ukraine, United Arab Emirates, Turkey, Switzerland, Colombia, Venezuela, Lithuania, Mongolia, Pakistan, Bolivia, Malaysia, Oman, Argentina, Czech Republic, Brazil, Mexico, Bangladesh, Romania, Trinidad & Tobago, Estonia, Iraq, Italy, Zimbabwe, Saudi Arabia, Portugal, Ghana, Austria, Israel, Philippines, Taiwan, Bulgaria, Algeria, Iran, Namibia, China, Tunisia, Kazakhstan, Croatia, United States, United Kingdom, Norway, Chile, Ireland, Nigeria, Yemen, Greece, Nepal, Gambia, Thailand, Belgium, Germany, Jordan, Serbia, Chile, Slovakia, Hong Kong, Russia, South Korea, Netherlands, Bhutan, South Africa, Finland, Iran, Japan.
Hyderabad, Kolkata, Jamshedpur, Haryana, New Delhi, Thiruvananthapuram, Ernakulam, Surat, Ludhiana, Thane, Nagpur, Ranchi, Kanpur, Secunderabad, Noida, Gurgaon, Pimpri-Chinchwad, Visakhapatnam, Baroda, Vadodara, Chennai, Bengaluru, Jaipur, Pune, Chandigarh, Howrah, Bhopal, Ahmedabad, Faridabad, Navi Mumbai, Mumbai, Rajkot, Colombo, Nashik, Indore, Coimbatore.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech