Duplex S32205 Ferrule Fittings are made of an alloy of molybdenum, nickel, chromium, and nitrogen that can withstand temperatures up to 316 degrees. These fittings come with a clamp that makes joining, fastening, or reinforcing easy.
Properties of Duplex S32205 Ferrule Fittings:
Table of Content
Applications
These fittings are extensively used in engineering applications, chemical processing units, gas appliances, pharmaceutical types of equipment, condensers, and heat exchangers. They are also widely used in the automobile industry, offshore oil drilling companies, dairy product industries, and container manufacturing,these fittings can provide resistance to corrosion,Such outstanding qualities are also provided by, Duplex Steel S32205 Pipe Fittings
Kalp Industries is a leading manufacturer of Duplex S32205 Ferrule Fittings. We use the latest technology and the best available raw materials for production. Our products undergo various tests and quality checks before dispatch. We also provide customized specifications and dimensions to meet our client’s specific requirements. Our error-less services and excellent quality products at affordable costs have helped us develop an increasingly global clientele in the manufacturing sector. Moreover, we offer affordable Duplex Steel S31803 Instrumentation Valves of excellent quality.
Imperial Size | 1/2″ to 2″ |
Size | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Duplex Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Types | Tube to Union, Tube to Male, Tube to Female, Instrument Pipe Fittings, Accessories |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Our service |
|
Test Certificates |
|
Production Technique | Forged/ Heat treated and machined. |
STOCKIST & SUPPILERS FOR Duplex Steel S32205 FERRULE FITTINGS IN INDIA, CUSTOM SIZES DSS S32205 SINGLE FERRULE FITTINGS, DOUBLE FERRULE FITTINGS, COMPRESSION TUBE FITTINGS AS PER CLIENT REQUIREMENT
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S32205 |
METRIC RANGE | Dimension in mm | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
4mMC2 | 4 | 1/8′ | 31.35 | 9.53 | 16.67 | 14.29 | 12 | 12 | 24.21 | 10.72 |
4mMC4 | 4 | 1/4′ | 35.72 | 14.29 | 16.67 | 14.29 | 14 | 12 | 29.37 | 15.88 |
6mMC2 | 6 | 1/8′ | 33.34 | 9.53 | 18.26 | 15.88 | 14 | 14 | 25.40 | 11.11 |
6mMC4 | 6 | 1/4′ | 33.34 | 14.29 | 18.26 | 15.88 | 14 | 14 | 30.16 | 12.70 |
6mMC6 | 6 | 3/8′ | 38.89 | 14.29 | 18.26 | 15.88 | 19 | 14 | 30.96 | 13.49 |
6mMG8 | 6 | 1/2′ | 44.45 | 19.05 | 18.26 | 15.88 | 22 | 14 | 36.51 | 15.88 |
8mMC2 | 8 | 1/8′ | 34.53 | 9.53 | 19.05 | 16.67 | 14 | 17 | 26.59 | 11.51 |
8mM04 | 8 | 1/4′ | 39.29 | 14.29 | 19.05 | 16.67 | 14 | 17 | 31.35 | 13.10 |
10mM02 | 10 | 1/8′ | 35.72 | 9.53 | 19.84 | 17.46 | 17 | 19 | 27.78 | 11.91 |
10mMC4 | 10 | 1/4′ | 40.48 | 14.29 | 19.84 | 17.46 | 17 | 19 | 32.54 | 13.49 |
10mMC6 | 10 | 3/8′ | 40.48 | 14.29 | 19.84 | 17.46 | 19 | 19 | 32.54 | 13.49 |
10mMC8 | 10 | 1/2′ | 46.04 | 19.05 | 19.84 | 17.46 | 22 | 19 | 38.10 | 15.88 |
10mMC12 | 10 | 3/4′ | 46.83 | 19.05 | 19.84 | 17.46 | 27 | 19 | 38.89 | 15.08 |
12mMC4 | 12 | 1/4′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC6 | 12 | 3/8′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC8 | 12 | 1/2′ | 48.42 | 19.05 | 22.23 | 23.02 | 22 | 22 | 38.10 | 12.70 |
12mM012 | 12 | 3/4′ | 49.21 | 19.05 | 22.23 | 23.02 | 27 | 22 | 38.89 | 11.91 |
16mMC6 | 16 | 3/8′ | 44.45 | 14.29 | 22.23 | 24.61 | 24 | 27 | 34.13 | 10.32 |
16mMC8 | 16 | 1/2′ | 49.21 | 19.05 | 22.23 | 24.61 | 24 | 27 | 38.89 | 11.91 |
16mMC12 | 16 | 3/4′ | 49.21 | 19.05 | 22.23 | 24.61 | 27 | 27 | 38.89 | 10.32 |
18mMC8 | 18 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 13.49 |
18mMC12 | 18 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
18mMC16 | 18 | 1″ | 56.36 | 23.81 | 22.23 | 24.61 | 36 | 30 | 46.40 | 14.29 |
20mMC8 | 20 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.60 | 27 | 30 | 40.48 | 13.49 |
20mM012 | 20 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
20mM016 | 20 | 1″ | 56.36 | 23.81 | 22.23 | 14.61 | 36 | 30 | 46.04 | 14.39 |
25mMC12 | 25 | 3/4′ | 57.15 | 19.05 | 26.19 | 30.96 | 36 | 41 | 45.24 | 11.91 |
25mMC16 | 25 | 1″ | 61.91 | 23.81 | 26.19 | 30.96 | 36 | 41 | 50.01 | 13.49 |
METRIC RANGE | Dimention in Inches | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
1MC1 | 1/16 | 1/16 | .94 | .38 | .44 | .34 | 5/16 | 5/16 | .78 | .34 |
1MC2 | 1/16 | 1/8 | 1.00 | .38 | .44 | .34 | 1/2 | 5/16 | .84 | .41 |
2MC1 | 1/8 | 1/16 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC2 | 1/8 | 1/8 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC4 | 1/8 | 1/4 | 1.41 | .56 | .63 | .53 | 9/16 | 7/16 | 1.13 | .50 |
3MC2 | 3/16 | 1/8 | 1.21 | .38 | .63 | .54 | 7/16 | 1/2 | .95 | .43 |
3MC4 | 3/16 | 1/4 | 1.42 | .38 | .63 | .54 | 9.16 | 1/2 | 1.16 | .54 |
4MC1 | 1/4 | 1/16 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .46 |
4MC2 | 1/4 | 1/8 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .45 |
4MC4 | 1/4 | 1/4 | 1.50 | .75 | .72 | .63 | 9/16 | 9/16 | 1.19 | .50 |
4MC6 | 1/4 | 3/8 | 1.51 | .38 | .70 | .60 | 11/16 | 9/16 | 1.19 | .56 |
4MC8 | 1/4 | 1/2 | 1.73 | .56 | .70 | .60 | 7/8 | 9/16 | 1.44 | .67 |
5MC2 | 5/16 | 1/8 | 1.34 | .38 | .73 | .64 | 9/16 | 5/8 | 1.05 | .46 |
5MC4 | 5/16 | 1/4 | 1.52 | .56 | .73 | .64 | 9/16 | 5/8 | 1.23 | .54 |
6MC2 | 3/8 | 1/8 | 1.38 | .56 | .76 | .66 | 5/8 | 11/16 | 1.09 | .48 |
6MC4 | 3/8 | 1/4 | 1.57 | .75 | .76 | .66 | 5/8 | 11/16 | 1.28 | .57 |
6MC6 | 3/B | 3/8 | 1.57 | .75 | .76 | .66 | 11/16 | 11/16 | 1.28 | .56 |
6MC8 | 3/B | 1/2 | 1.79 | .56 | .76 | .66 | 7/8 | 11/16 | 1.50 | .67 |
6MC12 | 3/8 | 3/4 | 1.82 | .56 | .76 | .66 | 1-1/16 | 11/16 | 1.53 | .68 |
8MC4 | 1/2 | 1/4 | 1.17 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .47 |
8MC6 | 1/2 | 3/8 | 1.71 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .46 |
8MC8 | 1/2 | 1/2 | 1.90 | .56 | .86 | .90 | 7/8 | 7/8 | 1.50 | .54 |
8MC12 | 1/2 | 3/4 | 1.93 | .75 | .86 | .90 | 1-1/16 | 7/8 | 1.53 | .55 |
10MC6 | 5/8 | 3/8 | 1.74 | .56 | .86 | .96 | 15/16 | 1 | 1.34 | .43 |
10MC8 | 5/8 | 1/2 | 1.93 | .75 | .86 | .96 | 15/16 | 1 | 1.53 | .51 |
10MC12 | 5/B | 3/4 | 1.93 | .75 | .86 | .96 | 1-1/16 | 1 | 1.53 | .49 |
12MC8 | 3/4 | 1/2 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .57 |
12MC12 | 3/4 | 3/4 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/18 | 1.59 | .55 |
12MC16 | 3/4 | 1 | 2.21 | .94 | .86 | .96 | 1-3/16 | 1-1/8 | 1.81 | .68 |
16MC12 | 1 | 3/4 | 2.26 | .75 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.78 | .55 |
16MC16 | 1 | 1 | 2.45 | .94 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.97 | .65 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
We Serve Application Industry
Fastener applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
S32205 Duplex Steel Tube To Union Stockist, Duplex Steel S32205 Tube To Union Supplier, S32205 Duplex Stainless Steel Tube To Union Stockist in mumbai, DSS S32205 Tube To Union in Mumbai, Duplex S32205 Reducing Union Supplier In india, S32205 DSS Tube To Union Manufacturers, Duplex Steel S32205 Tube To Union Manufacturer in Mumbai, S32205 Duplex Tube To Union Suppliers, Duplex Steel S32205 Tube To Union Stockist, S32205 Duplex Steel Tube To Union Supplier,Duplex Steel S32205 Tube to Male Fittings Stockist, DSS S32205 Tube to Male Fittings Supplier In india, 2205 Duplex Steel Tube to Male Fittings Stockist in mumbai,Duplex Stainless Steel S32205 Male Connector Supplier, Duplex 2205 Male Branch Tee Manufacturer in Mumbai, DSS S32205 Female Connector BSP / BSPP Supplier In india, Duplex Steel S32205 Tube to Female Pipe Stockist,Duplex Steel 2205 Female Run Tee Supplier, DSS S32205 Ferrule Fittings Stockist in Mumbai,S32205 Duplex Steel Ferrule Fittings Supplier in India, DSS S32205 Industrial Tube to Adapter Manufacturer in india,Duplex S32205 Hose to Male Adapter Stockists, Duplex Steel S32205 Ferrule Fittings Dealer, Duplex Steel 2205 Ferrule Fittings Suppliers, Duplex Steel 2205 Reducing Union Tee Exporter in india, S32205 Duplex Male Branch Tee Supplier.
India, Hong Kong, Brazil, United States, Algeria, South Korea, Bolivia, Tunisia, Singapore, Colombia, Libya, Qatar, Angola, France, Nigeria, Trinidad & Tobago, Peru, Estonia, Chile, Bhutan, Norway, Costa Rica, Belarus, Vietnam, Zimbabwe, Mongolia, Philippines, Nepal, Iraq, Italy, Bangladesh, Poland, Mexico, Lithuania, Denmark, China, Saudi Arabia, Bulgaria, Pakistan, Venezuela, Puerto Rico, Sweden, Yemen, Japan, Macau, New Zealand, Greece, Namibia, Argentina, Oman, Morocco, Romania, Spain, Russia, Ireland, Germany, Sri Lanka, Ecuador, Australia, Egypt, Netherlands, Finland, Jordan, Azerbaijan, Croatia, Israel, Gabon, Hungary, Austria, Slovakia, United Arab Emirates, Ghana, Kenya, Malaysia, South Africa, Czech Republic, Portugal, Iran, Taiwan, Nigeria, Thailand, Chile, Tibet, Belgium, Poland, Mexico, Serbia, United Kingdom, Lebanon, Iran, Afghanistan, Kuwait, Turkey, Ukraine, Bahrain, Gambia, Canada, Kazakhstan, Indonesia, Switzerland.
Hyderabad, Kolkata, Jamshedpur, Haryana, New Delhi, Thiruvananthapuram, Ernakulam, Surat, Ludhiana, Thane, Nagpur, Ranchi, Kanpur, Secunderabad, Noida, Gurgaon, Pimpri-Chinchwad, Visakhapatnam, Baroda, Vadodara, Chennai, Bengaluru, Jaipur, Pune, Chandigarh, Howrah, Bhopal, Ahmedabad, Faridabad, Navi Mumbai, Mumbai, Rajkot, Colombo, Nashik, Indore, Coimbatore.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech