As a leading supplier and stockist, Kalp Industries provides top-quality Inconel 600 Fasteners that meet the highest industry standards. Our products are crafted from premium materials, ensuring durability and the ability to withstand extreme temperatures and harsh environments. We offer fasteners in various sizes and specifications, and our dedicated team can also provide custom solutions tailored to your specific requirements.
Available in various forms, including bolts, screws, nuts, and washers, Inconel Alloy 600 Fasteners ensure secure and reliable fastening in high-stress applications. Their superior strength and corrosion resistance make them ideal for critical applications where safety is of utmost importance. Experience the reliability and durability of Inconel 600 Nut Bolts for your industrial needs today.
Discover the exceptional performance of Alloy 600 Fasteners, crafted from a robust nickel-chromium alloy. With approximately 72% nickel and 14% chromium, these fasteners exhibit remarkable corrosion and oxidation resistance, making them the preferred choice for extreme environments like aerospace, chemical, and petrochemical industries.
Specifications | ASTM B166 / F467, ASME SB166 / F467 |
---|---|
Standard specification | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Length | 3 mm to 200 mm |
Bolts | ANSI B18.2.1, DIN 931/ 933 |
Bolts Size Metric |
|
Bolts Size Inch |
|
Eye Bolts Metric Size |
|
Nut (DIA) |
|
Plain Washer (DIA) |
|
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Fasteners Sizes Fasteners Schedule or Pressure Manufacturing Method Heat Number Manufacturer’s Name or Custom Logo – on request Marked Fasteners Sample: ASTM F467 Fasteners HEAT NO. XXXX |
Outside Finish | Finish as per customer Requirements |
Threads | BSF, UNF METRIC, UNC, UNEF, BSW or as required |
DIN German Standard Fasteners | DIN 933, DIN 931, DIN 970, DIN 934 |
ISO Standard Fasteners | ISO 4033, : ISO 4032, JIS standards |
ASME/ ANSI – American Standard Fasteners | ANSI B 28.2.4 1M, ANSI B 18.2.4 2M, ASME B18.5, ASME B18.2.2 |
Packing of Fasteners | Wooden Pallet, Canton, Carton / Small Box or as required, or as per Customers Requests |
Fasteners Production Process | Cold Forging, hot forging, machining and CNC for Customized connecting element |
Fasteners Coating | Xylon Coated Fasteners, Phosphate Coated Fasteners, Hot Dipped Galvanizing Coated Fasteners, Teflon Coated Fasteners, Zinc Coated Fasteners, Ptfe Coated (Teflon) Fasteners, Cadmium Coated Fasteners |
Specials | Sizes and Specifications other than above can be on request |
Inconel Alloy 600 Hex Nuts are widely used in various industries owing to their exceptional properties and characteristics. These fasteners are designed to offer superior protection against warm wet blanket distortion, high mechanical strength, and robust durability even in reducing environments. In addition, Inconel 600 Fasteners boast excellent surface stability and outstanding corrosion resistance, making them an ideal choice for a range of applications.
Kalp Industries is a leading supplier and stockist of Inconel 2.4816 Fasteners. Our products are made from high-quality materials and meet the highest industry standards. Also, our Inconel 625 Fasteners and Inconel 601 Fasteners are highly durable and can withstand extreme temperatures and harsh environments. We offer fasteners that come in various sizes and specifications, and we can also provide custom solutions to meet your specific requirements. Contact us today for a quote and see how we can help you meet your fastener needs.
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Inconel 600 | 2.4816 | N06600 | МНЖМц 28-2,5-1,5 | NC15FE11M | NCF 600 | NA 13 | NiCr15Fe | ЭИ868 |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Size |
Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in | Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Flange Size |
B16.5 Class 150 RF/ Ring Gaskets |
B16.5 Class 150 FF/ Full Face Gaskets |
||||||||
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
|||||||
1st |
2nd |
Final |
Dwg/No. |
Bolt Size |
1st |
2nd |
Final |
Dwg*/No. |
Bolt Size |
|
1/2″ |
10 |
20 |
30 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
3/4″ |
13 |
27 |
40 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1″ |
15 |
30 |
50 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1-1/4″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
1-1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
20 |
40 |
60 |
4-bolt |
1/2″ |
2″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
2-1/2″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
3″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
40 |
80 |
120 |
4-bolt |
5/8″ |
3-1/2″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
4″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
40 |
80 |
120 |
8-bolt |
5/8″ |
5″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
6″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
8″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
60 |
120 |
200 |
8-bolt |
3/4″ |
10″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
12″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
95 |
190 |
320 |
12-bolt |
7/8″ |
14″ |
147 |
294 |
490 |
12-bolt |
1″ |
147 |
294 |
490 |
12-bolt |
1″ |
16″ |
147 |
294 |
490 |
16-bolt |
1″ |
147 |
294 |
490 |
16-bolt |
1″ |
18″ |
213 |
426 |
710 |
16-bolt |
1-1/8″ |
213 |
426 |
710 |
16-bolt |
1-1/8″ |
20″ |
213 |
426 |
710 |
20-bolt |
1-1/8″ |
213 |
426 |
710 |
20-bolt |
1-1/8″ |
24″ |
300 |
600 |
1,000 |
20-bolt |
1-1/4″ |
300 |
600 |
1,000 |
20-bolt |
1-1/4″ |
Sizes |
A |
B |
C |
Weight (lbs.) Per 100 Pieces |
Inside Diameter |
Outside Diameter |
Thickness |
||
1/2 |
9/16 |
13/8 |
0.109 |
4 |
5/8 |
11/16 |
13/4 |
0.134 |
8 |
3/4 |
13/16 |
2 |
0.148 |
11 |
7/8 |
15/16 |
21/4 |
0.165 |
15 |
1 |
11/16 |
21/2 |
0.165 |
19 |
11/8 |
11/4 |
23/4 |
0.165 |
22 |
11/4 |
13/8 |
3 |
0.165 |
26 |
13/8 |
11/2 |
31/4 |
0.180 |
33 |
11/2 |
15/8 |
31/2 |
0.180 |
38 |
15/8 |
13/4 |
33/4 |
0.180 |
43 |
13/4 |
17/8 |
4 |
0.180 |
50 |
17/8 |
2 |
41/4 |
0.180 |
57 |
2 |
21/8 |
41/2 |
0.180 |
63 |
21/4 |
23/8 |
43/4 |
0.220 |
83 |
21/2 |
25/8 |
5 |
0.238 |
96 |
23/4 |
27/8 |
51/4 |
0.259 |
110 |
3 |
31/8 |
51/2 |
0.284 |
130 |
Nut Size (mm) | Diameter* (mm) | Height (mm) | ||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2mm | 4 | 1.6 | 1.2 | – |
2.5mm | 5 | 2 | 1.6 | – |
3mm | 5.5 | 2.4 | 1.8 | 4 |
4mm | 7 | 3.2 | 2.2 | 5 |
5mm | 8 | 4 | 2.7 | 5 |
6mm | 10 | 5 | 3.2 | 6 |
7mm | 11 | 5.5 | 3.5 | – |
8mm | 13 | 6.5 | 4 | 8 |
10mm | 17 | 8 | 5 | 10 |
12mm | 19 | 10 | 6 | 12 |
14mm | 22 | 11 | 7 | 14 |
16mm | 24 | 13 | 8 | 16 |
18mm | 27 | 15 | 9 | 18.5 |
20mm | 30 | 16 | 10 | 20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Grade | Ni | Cr | Fe | C | Mn | S | Si | Cu |
Inconel 600 | 72.0 min | 14.0 – 17.0 | 6.0 – 10.0 | 0.15 max | 1.0 max | 0.015 max | 0.5 max | 0.5 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
We Serve Application Industry
Fastener applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Hyderabad, Kolkata, Jamshedpur, Haryana, New Delhi, Thiruvananthapuram, Ernakulam, Surat, Ludhiana, Thane, Nagpur, Ranchi, Kanpur, Secunderabad, Noida, Gurgaon, Pimpri-Chinchwad, Visakhapatnam, Baroda, Vadodara, Chennai, Bengaluru, Jaipur, Pune, Chandigarh, Howrah, Bhopal, Ahmedabad, Faridabad, Navi Mumbai, Mumbai, Rajkot, Colombo, Nashik, Indore, Coimbatore.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech