A Stainless Steel Threaded Flange is a critical component in various piping and plumbing applications, designed to connect pipes and equipment securely. It offers a durable and corrosion-resistant solution for joining sections of pipes, valves, and other components in a wide range of industries, including petrochemical, oil and gas, food processing, and pharmaceuticals.
Stainless steel is the material of choice for threaded flanges due to its exceptional properties. It is an alloy of iron with a minimum of 10.5% chromium content, which forms a passive protective layer on the surface, making it highly resistant to corrosion, rust, and staining. This is especially crucial in applications where the flange will be exposed to moisture, chemicals, and varying temperatures.
Threaded flanges come in various sizes and pressure ratings, allowing for flexibility in system design. They are available in National Pipe Thread (NPT) and British Standard Pipe (BSP) threads, providing compatibility with a wide range of pipe fittings and valves. The threads enable a tight and secure connection, eliminating the need for welding, which can be time-consuming and expensive.
Table of Content
A stainless steel threaded flange is a critical component in various piping and plumbing applications, designed to connect pipes and equipment securely. It offers a durable and corrosion-resistant solution for joining sections of pipes, valves, and other components in a wide range of industries, including petrochemical, oil and gas, food processing, and pharmaceuticals.
Stainless steel is the material of choice for threaded flanges due to its exceptional properties. It is an alloy of iron with a minimum of 10.5% chromium content, which forms a passive protective layer on the surface, making it highly resistant to corrosion, rust, and staining. This is especially crucial in applications where the flange will be exposed to moisture, chemicals, and varying temperatures.
Threaded flanges come in various sizes and pressure ratings, allowing for flexibility in system design. They are available in National Pipe Thread (NPT) and British Standard Pipe (BSP) threads, providing compatibility with a wide range of pipe fittings and valves. The threads enable a tight and secure connection, eliminating the need for welding, which can be time-consuming and expensive.
Specifications | ASTM A 182/ ASME SA182 |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
STOCKIST & SUPPILERS FOR STAINLESS STEEL THREADED Flanges IN INDIA, CUSTOM SIZES SS THREADED, SCREWED Flanges AS PER CLIENT REQUIREMENT
FLANGE NPS |
Inside Diameter |
Outside Diameter |
Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.93″ | 3.50″ | 2.38″ | 1.38″ | .063″ | 1.19″ | .62″ | .38″ | .56″ | .62″ | 4 |
3/4″ | 1.14″ | 3.88″ | 2.75″ | 1.69″ | .063″ | 1.50″ | .62″ | .44″ | .56″ | .62″ | 4 |
1″ | 1.41″ | 4.25″ | 3.12″ | 2.00″ | .063″ | 1.94″ | .69″ | .50″ | .63″ | .62″ | 4 |
1-1/4″ | 1.75″ | 4.62″ | 3.50″ | 2.50″ | .063″ | 2.31″ | .81″ | .56″ | .75″ | .62″ | 4 |
1-1/2″ | 1.99″ | 5.00″ | 3.88″ | 2.88″ | .063″ | 2.56″ | .88″ | .62″ | .82″ | .62″ | 4 |
2″ | 2.50″ | 6.00″ | 4.75″ | 3.62″ | .063″ | 3.06″ | 1.00″ | .69″ | .94″ | .75″ | 4 |
2-1/2″ | 3.00″ | 7.00″ | 5.50″ | 4.12″ | .063″ | 3.56″ | 1.12″ | .82″ | 1.06″ | .75″ | 4 |
3″ | 3.63″ | 7.50″ | 6.00″ | 5.00″ | .063″ | 4.25″ | 1.19″ | .88″ | 1.13″ | .75″ | 4 |
3-1/2″ | 4.13″ | 8.50″ | 7.00″ | 5.50″ | .063″ | 4.81″ | 1.25″ | .88″ | 1.19″ | .75″ | 8 |
4″ | 4.63″ | 9.00″ | 7.50″ | 6.19″ | .063″ | 5.31″ | 1.31″ | .88″ | 1.25″ | .75″ | 8 |
5″ | 5.69″ | 10.00″ | 8.50″ | 7.31″ | .063″ | 6.44″ | 1.44″ | .88″ | 1.38″ | .88″ | 8 |
6″ | 6.75″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 7.56″ | 1.56″ | .94″ | 1.50″ | .88″ | 8 |
8″ | 8.75″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 9.69″ | 1.75″ | 1.06″ | 1.69″ | .88″ | 8 |
10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 12.00″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
12″ | 12.94″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 14.38″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
14″ | 14.19″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 15.75″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
16″ | 16.19″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 18.00″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
18″ | 18.19″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 19.88″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
20″ | 20.19″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 22.00″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
22″ | 22.19″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 24.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
24″ | 24.19″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 26.12″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
We Serve Application Industry
Threaded Flanges applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Sri Lanka, Austria, Greece, Bolivia, Trinidad & Tobago, Angola, Serbia, Tunisia, Finland, Portugal, Switzerland, Bangladesh, Bahrain, Vietnam, Ukraine, Ghana, Hong Kong, Turkey, Peru, Qatar, Spain, Egypt, Pakistan, Nigeria, Azerbaijan, Brazil, United Arab Emirates, Taiwan, Norway, Thailand, Belarus, Mexico, Bulgaria, Lithuania, Colombia, Iran, Czech Republic, China, Romania, Germany, Gabon, South Africa, Kenya, New Zealand, Philippines, Namibia, Malaysia, Mongolia, Zimbabwe, Sweden, Australia, United Kingdom, Poland, Singapore, Libya, Belgium, Indonesia, Russia, Morocco, Denmark, Slovakia, Kazakhstan, Yemen, Poland, Kuwait, Venezuela, Costa Rica, Mexico, Ecuador, Japan, Algeria, Jordan, Argentina, Bhutan, Hungary, Macau, Netherlands, South Korea, Gambia, Saudi Arabia, Canada, Nepal, United States, Iraq, Israel, Afghanistan, Ireland, Chile, Tibet, Nigeria, France, Oman, Estonia, India, Chile, Iran, Croatia, Italy, Lebanon, Puerto Rico.
Gurgaon, Faridabad, Coimbatore, Baroda, Noida, Chandigarh, Ludhiana, Nagpur, Navi Mumbai, Jamshedpur, Rajkot, Bhopal, Pune, Secunderabad, Colombo, Kanpur, New Delhi, Bengaluru, Pimpri-Chinchwad, Ernakulam, Mumbai, Thiruvananthapuram, Jaipur, Ahmedabad, Haryana, Vadodara, Visakhapatnam, Hyderabad, Kolkata, Indore, Chennai, Thane, Surat, Nashik, Howrah, Ranchi.
Quick Contact