Inconel 601 is a nickel-chromium alloy that is known for its excellent resistance to high-temperature oxidation and corrosion. It is often used in applications that require strength at elevated temperatures, such as furnace components, chemical processing equipment, and gas turbine parts.
At Kalp Industries, we offer Inconel 601 circles and rings that are made to the highest standards of quality and performance. Our circles & rings are available in a range of sizes and thicknesses, and we can also provide custom sizes and shapes to meet your specific needs. Inconel 601 rings can be manufactured through various processes such as forging, machining, and welding. Inconel 601 rings are commonly used in high-temperature applications where the material is exposed to extreme heat, such as in gas turbines, heat exchangers, and furnace components. We understand the importance of getting your materials on time and on budget, and we work hard to ensure that our customers are completely satisfied with their purchases.
Table of Content
In addition to our Inconel 601 circle & rings, we also offer a wide range of other high-quality nickel alloys, including Inconel 625, Inconel 718, and Monel 400 Circle. Whether you need standard sizes or custom orders, we are here to help you find the perfect material for your application. Contact Kalp Industries today to learn more about our Inconel 601 circle and rings and other nickel alloy products. We look forward to serving you!
Specifications | ASTM B168/ ASME SB168 |
Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Rings Diameter | 3″ OD up to 48″ OD Up to 900 lbs max |
Circle Diameter | 3″ DIA up to 38″ DIA 1500 lbs max |
Cutting | Plazma & Machined Cut |
Form | Cold Rolled Circle, Small Flat Circle, Industrial Circle, Perforated Circle, Forged Steel Circles, Hot Rolled Circle, Fey Laminar Rings, Proof Machined Rings, Cold Rolled Rings, Hot Rolled Rings, McInnes Rolled Rings, Die-Formed Rings, Forging Rings, CNC Machined Rings. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Size | 18 G. | 19 G. | 20 G. | 22 G. | 24 G. | 26 G. |
.4.5 | .0-107 | 0-085 | 0-080 | 0-062 | 0.049 | 0-040 |
5 | 0-120 | 0-095 | 0-090 | 0-070 | 0-055 | 0-045 |
5.5 | 0-146 | 0-119 | 0-109 | 0-085 | 0-066 | 0-054 |
6 | 0-172 | 0-136 | 0-130 | 0-100 | 0-079 | 0-064 |
6.5 | 0-200 | 0-153 | 0-150 | 0-128 | 0-093 | 0-074 |
7 | 0-235 | 0-190 | 0-176 | 0-136 | 0-107 | 0-088 |
7.5 | 0.270 | 0.212 | 0.201 | 0-157 | 0-123 | 0-100 |
8 | 0-307 | 0-240 | 0-230 | 0-180 | 0-140 | 0-115 |
8.5 | 0-347 | 0-270 | 0-262 | 0-202 | 0-156 | 0-130 |
9 | 0-388 | 0-330 | 0-301 | 0-230 | 0-178 | 0-145 |
9.5 | 0-472 | 0-342 | 0-324 | 0-252 | 0-198 | 0-162 |
10 | 0-480 | 0-380 | 0-360 | 0-280 | 0-220 | 0-180 |
11 | 0-580 | 0-450 | 0-435 | 0-338 | 0-266 | 0-218 |
12 | 0-690 | 0-540 | 0-518 | 0-403 | 0-318 | 0-253 |
13 | 0-811 | 0-640 | 0-508 | 0-608 | 0-371 | 0-304 |
14 | 0-940 | 0-750 | 0-708 | 0-558 | 0-430 | 0-352 |
15 | 1-080 | 0-860 | 0-808 | 0-650 | 0-495 | 0-405 |
16 | 1-228 | 0-960 | 0-921 | 0-736 | 0-563 | 0-460 |
17 | 1-382 | 1-080 | 0-940 | 0-809 | 0-635 | 0-560 |
18 | 1-595 | 1-200 | 1-116 | 0-907 | 0-712 | 0-683 |
19 | 1-732 | 1-350 | 1-300 | 1-010 | 0-794 | 0-750 |
20 | 1-920 | 1-400 | 1-340 | 1-120 | 0-880 | 0-785 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
We Serve Application Industry
Fastener applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Hyderabad, Kolkata, Jamshedpur, Haryana, New Delhi, Thiruvananthapuram, Ernakulam, Surat, Ludhiana, Thane, Nagpur, Ranchi, Kanpur, Secunderabad, Noida, Gurgaon, Pimpri-Chinchwad, Visakhapatnam, Baroda, Vadodara, Chennai, Bengaluru, Jaipur, Pune, Chandigarh, Howrah, Bhopal, Ahmedabad, Faridabad, Navi Mumbai, Mumbai, Rajkot, Colombo, Nashik, Indore, Coimbatore.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech