Inconel 718 Circle and Rings are high-strength nickel-chromium alloys that are resistant to corrosion and oxidation. These alloys are commonly used in aerospace, chemical processing, and oil and gas industries.
Kalp Industries is India’s leading supplier and stockist of Inconel 718 Circles and Inconel 718 Rings.
One of the key benefits of using Inconel 718 Circle and Rings is their high-temperature strength. They can withstand temperatures up to 1300°F and maintain strength and integrity. This makes them ideal for high-temperature applications, such as gas turbines.
In addition to their high-temperature strength, Inconel 718 Circles also exhibit excellent corrosion resistance. They are highly resistant to pitting and crevice corrosion, making them suitable for harsh environments.
Table of Content
Our Inconel 718 Rings are made with precision and accuracy to ensure high quality and durability. We use advanced technology and equipment to manufacture our products. Our team of experts ensures that each ring meets the required standards and specifications. We believe in providing customers with the best quality products at competitive prices. We offer a wide range of sizes and specifications to meet the diverse needs of our customers.
Kalp Industries also offers Inconel 601 Circle in various sizes and specifications to meet the diverse needs of our customers. We use only the highest quality materials and advanced manufacturing processes to ensure that our products meet the highest quality and durability standards. Contact us today to learn more about our products and services.
Specifications | ASTM B168/ ASME SB168 |
Standards | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Rings Diameter | 3″ OD up to 48″ OD Up to 900 lbs max |
Circle Diameter | 3″ DIA up to 38″ DIA 1500 lbs max |
Cutting | Plazma & Machined Cut |
Form | Cold Rolled Circle, Small Flat Circle, Industrial Circle, Perforated Circle, Forged Steel Circles, Hot Rolled Circle, Fey Laminar Rings, Proof Machined Rings, Cold Rolled Rings, Hot Rolled Rings, McInnes Rolled Rings, Die-Formed Rings, Forging Rings, CNC Machined Rings. |
STANDARD | WERKSTOFF NR. | UNS |
Inconel 718 | 2.4668 | N07718 |
Size | 18 G. | 19 G. | 20 G. | 22 G. | 24 G. | 26 G. |
.4.5 | .0-107 | 0-085 | 0-080 | 0-062 | 0.049 | 0-040 |
5 | 0-120 | 0-095 | 0-090 | 0-070 | 0-055 | 0-045 |
5.5 | 0-146 | 0-119 | 0-109 | 0-085 | 0-066 | 0-054 |
6 | 0-172 | 0-136 | 0-130 | 0-100 | 0-079 | 0-064 |
6.5 | 0-200 | 0-153 | 0-150 | 0-128 | 0-093 | 0-074 |
7 | 0-235 | 0-190 | 0-176 | 0-136 | 0-107 | 0-088 |
7.5 | 0.270 | 0.212 | 0.201 | 0-157 | 0-123 | 0-100 |
8 | 0-307 | 0-240 | 0-230 | 0-180 | 0-140 | 0-115 |
8.5 | 0-347 | 0-270 | 0-262 | 0-202 | 0-156 | 0-130 |
9 | 0-388 | 0-330 | 0-301 | 0-230 | 0-178 | 0-145 |
9.5 | 0-472 | 0-342 | 0-324 | 0-252 | 0-198 | 0-162 |
10 | 0-480 | 0-380 | 0-360 | 0-280 | 0-220 | 0-180 |
11 | 0-580 | 0-450 | 0-435 | 0-338 | 0-266 | 0-218 |
12 | 0-690 | 0-540 | 0-518 | 0-403 | 0-318 | 0-253 |
13 | 0-811 | 0-640 | 0-508 | 0-608 | 0-371 | 0-304 |
14 | 0-940 | 0-750 | 0-708 | 0-558 | 0-430 | 0-352 |
15 | 1-080 | 0-860 | 0-808 | 0-650 | 0-495 | 0-405 |
16 | 1-228 | 0-960 | 0-921 | 0-736 | 0-563 | 0-460 |
17 | 1-382 | 1-080 | 0-940 | 0-809 | 0-635 | 0-560 |
18 | 1-595 | 1-200 | 1-116 | 0-907 | 0-712 | 0-683 |
19 | 1-732 | 1-350 | 1-300 | 1-010 | 0-794 | 0-750 |
20 | 1-920 | 1-400 | 1-340 | 1-120 | 0-880 | 0-785 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Alloy 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) |
8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
We Serve Application Industry
Fastener applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Hyderabad, Kolkata, Jamshedpur, Haryana, New Delhi, Thiruvananthapuram, Ernakulam, Surat, Ludhiana, Thane, Nagpur, Ranchi, Kanpur, Secunderabad, Noida, Gurgaon, Pimpri-Chinchwad, Visakhapatnam, Baroda, Vadodara, Chennai, Bengaluru, Jaipur, Pune, Chandigarh, Howrah, Bhopal, Ahmedabad, Faridabad, Navi Mumbai, Mumbai, Rajkot, Colombo, Nashik, Indore, Coimbatore.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech