The AWWA C207 flange, developed by the American Water Works Association (AWWA), is a specific type of flange designed for use in water distribution and wastewater systems. It is an important component in pipelines and connections that handle the transport of potable water, sewage, and other fluids.
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Monel AWWA Flange, Hastelloy AWWA Flange, Alloy 20 AWWA Flange, Super Duplex AWWA Flange, Duplex Steel AWWA Flange, Nickel Alloy AWWA Flange, Titanium AWWA Flange, Inconel AWWA Flange, Brass AWWA Flange, SMO 254 AWWA Flange, Stainless Steel AWWA Flange, Incoloy AWWA Flange, AISI 4130 AWWA Flange, Copper Nickel AWWA Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
STOCKIST & SUPPILERS FOR AWWA C207 Flanges IN INDIA, CUSTOM SIZES AWWA C207 Flange Steel SORF, WNRF, BLIND FLANGES AS PER CLIENT REQUIREMENT
NPS | Pipe Diameter | Flange Inside Daimeter | Number of holes | Flange Daimeter | Thickness of Flange | Daimeter of Bolt Circle | Daimeter of Bolt Holes | Approx.Weight in kg | |
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
– | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
– | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
NPS | Mass |
---|---|
4″ | 3.51 |
5″ | 3.90 |
6″ | 4.85 |
8″ | 6.96 |
10″ | 8.73 |
12″ | 15.02 |
14″ | 21.27 |
16″ | 27.27 |
18″ | 28.88 |
20″ | 36.07 |
22″ | 40.81 |
24″ | 50.65 |
We Serve Application Industry
Flanges applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Iran, United States, Japan, South Africa, Tunisia., Egypt, Lithuania, Afghanistan, Poland, Bulgaria, Colombia, Norway, Gambia, Philippines, Ukraine, Mexico, Nepal, South Korea, Italy, Hong Kong, Angola, Indonesia, Bahrain, Ecuador, Libya, Chile, Iran, United Arab Emirates, Nigeria, Croatia, Tibet, Estonia, Canada, Netherlands, Sweden, Sri Lanka, France, Morocco, Czech Republic, Kazakhstan, Germany, Ireland, Belarus, Bhutan, Kuwait, Singapore, Belgium, Slovakia, Jordan, Poland, Saudi Arabia, China, Nigeria, Ghana, Bolivia, Thailand, Pakistan, Switzerland, Turkey, Mexico, Azerbaijan, Iraq, Costa Rica, Macau, New Zealand, Yemen, Romania, Mongolia, Malaysia, Hungary, Namibia, Austria, Brazil, Oman, Serbia, Qatar, Australia, Taiwan, Puerto Rico, Bangladesh, Portugal, Zimbabwe, Chile, Gabon, Finland, India, Denmark, Algeria, Greece, Venezuela, United Kingdom, Lebanon, Kenya, Russia, Argentina, Peru, Trinidad & Tobago, Spain, Vietnam, Israel.
Visakhapatnam, Ludhiana, Noida, Bengaluru, Surat, Baroda, Bhopal, Mumbai, Jamshedpur, Ranchi, New Delhi, Navi Mumbai, Faridabad, Thane, Gurgaon, Kanpur, Haryana, Thiruvananthapuram, Rajkot, Ahmedabad, Ernakulam, Indore, Hyderabad, Pimpri-Chinchwad, Coimbatore., Chennai, Nagpur, Vadodara, Chandigarh, Kolkata, Colombo, Jaipur, Nashik, Pune, Howrah, Secunderabad.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech