Properties
Stainless Steel 347 Ferrule Fittings have many beneficial properties.
Corrosion Resistance
Stainless Steel is an alloy of iron that contains a slight (10.5%) Chromium content in the composition, which helps deliver a suitable oxide layer on the surface of the steel. This layer helps prevent the fittings from corrosion and other impurities from the exterior environment. The resistance to corrosion property can also be easily increased with increased chromium amount content.
Resistance to Intergranular Corrosion
Alloy 347 is a versatile alloy with many beneficial properties, making it a unique material for ferrule fittings. Alloy 347H is known to be the stabilized SS alloy. These formed fittings can easily be used in intergranular corrosion environments as they are highly resistive, even in elevated temperatures.
High Creep Resistance and Stress Properties
The high carbon content in the Stainless Steel 347H grade offers high creep resistance and stress properties at extensive temperature conditions. This makes it a suitable material for use in high-temperature applications along with SS 1.4539 Ferrule Fittings.
Table of Content
Chemical Composition
The primary constituents present in the chemical composition of Stainless Steel 347 Ferrule Fittings include:
• Carbon: maximum 0.08%
• Manganese: maximum 2.0%
• Silicon: maximum 1.0%
• Phosphorus: maximum 0.045%
• Sulfur: maximum 0.030%
• Chromium, niobium, nickel, and iron: 10.5% to 20.00%
Alloy 347 is a stabilized Stainless Steel alloy that delivers many benefits to these stainless-steel Ferrule Fittings.
Uses
Stainless Steel 347 Ferrule Fittings are widely used in various manufacturing and engineering-related industries. Some common applications include:
• Chemical processing
• Oil and gas industry
• Aerospace
• Pharmaceuticals
• Food and beverage industry
Kalp Industries is a renowned manufacturer, exporter, and stockist of a quality range of Stainless Steel 347 Ferrule Fittings. They use modern tools and technologies to design precise fittings. With their expertise in ferrule fittings, you can trust them for quality and precision. The Stainless Steel 347 Ferrule Fittings have many beneficial properties that make them ideal for various industries. The chemical composition, resistance to corrosion, intergranular corrosion, high creep resistance, and stress properties make them versatile. With Kalp Industries, you can find quality and precise fittings that meet your requirements. We also offer high-quality SS 317/317L Ferrule Fittings for various applications.
Imperial Size | 1/2″ to 2″ |
Size | 1/16”OD to 2”OD, 2mm OD to 50mm OD |
Thread | NPT, BSP, BSPT, UNF, ISO, SAE, MS, AN, weld ends etc. |
Pressure Rating | 6000PSI for Stainless Steel, 300/1000/3000PSI for Brass |
Temperature Ratings | Up to 1000°F (537°C) |
Types | Tube to Union, Tube to Male, Tube to Female, Instrument Pipe Fittings, Accessories |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Our service |
|
Test Certificates |
|
Production Technique | Forged/ Heat treated and machined. |
STOCKIST & SUPPILERS FOR STAINLESS STEEL 347 FERRULE FITTINGS IN INDIA, CUSTOM SIZES SS 347H SINGLE FERRULE FITTINGS, DOUBLE FERRULE FITTINGS, COMPRESSION TUBE FITTINGS AS PER CLIENT REQUIREMENT
STANDARD | UNS | WNR. | JIS | EN |
---|---|---|---|---|
SS 347 | S34700 | 1.4550 | SUS 347 | X6CrNiNb18-10 |
SS 347H | S34709 | 1.4961 | SUS 347H | X6CrNiNb18-12 |
METRIC RANGE | Dimension in mm | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
4mMC2 | 4 | 1/8′ | 31.35 | 9.53 | 16.67 | 14.29 | 12 | 12 | 24.21 | 10.72 |
4mMC4 | 4 | 1/4′ | 35.72 | 14.29 | 16.67 | 14.29 | 14 | 12 | 29.37 | 15.88 |
6mMC2 | 6 | 1/8′ | 33.34 | 9.53 | 18.26 | 15.88 | 14 | 14 | 25.40 | 11.11 |
6mMC4 | 6 | 1/4′ | 33.34 | 14.29 | 18.26 | 15.88 | 14 | 14 | 30.16 | 12.70 |
6mMC6 | 6 | 3/8′ | 38.89 | 14.29 | 18.26 | 15.88 | 19 | 14 | 30.96 | 13.49 |
6mMG8 | 6 | 1/2′ | 44.45 | 19.05 | 18.26 | 15.88 | 22 | 14 | 36.51 | 15.88 |
8mMC2 | 8 | 1/8′ | 34.53 | 9.53 | 19.05 | 16.67 | 14 | 17 | 26.59 | 11.51 |
8mM04 | 8 | 1/4′ | 39.29 | 14.29 | 19.05 | 16.67 | 14 | 17 | 31.35 | 13.10 |
10mM02 | 10 | 1/8′ | 35.72 | 9.53 | 19.84 | 17.46 | 17 | 19 | 27.78 | 11.91 |
10mMC4 | 10 | 1/4′ | 40.48 | 14.29 | 19.84 | 17.46 | 17 | 19 | 32.54 | 13.49 |
10mMC6 | 10 | 3/8′ | 40.48 | 14.29 | 19.84 | 17.46 | 19 | 19 | 32.54 | 13.49 |
10mMC8 | 10 | 1/2′ | 46.04 | 19.05 | 19.84 | 17.46 | 22 | 19 | 38.10 | 15.88 |
10mMC12 | 10 | 3/4′ | 46.83 | 19.05 | 19.84 | 17.46 | 27 | 19 | 38.89 | 15.08 |
12mMC4 | 12 | 1/4′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC6 | 12 | 3/8′ | 43.66 | 14.29 | 22.23 | 23.02 | 22 | 22 | 33.34 | 11.11 |
12mMC8 | 12 | 1/2′ | 48.42 | 19.05 | 22.23 | 23.02 | 22 | 22 | 38.10 | 12.70 |
12mM012 | 12 | 3/4′ | 49.21 | 19.05 | 22.23 | 23.02 | 27 | 22 | 38.89 | 11.91 |
16mMC6 | 16 | 3/8′ | 44.45 | 14.29 | 22.23 | 24.61 | 24 | 27 | 34.13 | 10.32 |
16mMC8 | 16 | 1/2′ | 49.21 | 19.05 | 22.23 | 24.61 | 24 | 27 | 38.89 | 11.91 |
16mMC12 | 16 | 3/4′ | 49.21 | 19.05 | 22.23 | 24.61 | 27 | 27 | 38.89 | 10.32 |
18mMC8 | 18 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 13.49 |
18mMC12 | 18 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
18mMC16 | 18 | 1″ | 56.36 | 23.81 | 22.23 | 24.61 | 36 | 30 | 46.40 | 14.29 |
20mMC8 | 20 | 1/2′ | 50.80 | 19.05 | 22.23 | 24.60 | 27 | 30 | 40.48 | 13.49 |
20mM012 | 20 | 3/4′ | 50.80 | 19.05 | 22.23 | 24.61 | 27 | 30 | 40.48 | 10.32 |
20mM016 | 20 | 1″ | 56.36 | 23.81 | 22.23 | 14.61 | 36 | 30 | 46.04 | 14.39 |
25mMC12 | 25 | 3/4′ | 57.15 | 19.05 | 26.19 | 30.96 | 36 | 41 | 45.24 | 11.91 |
25mMC16 | 25 | 1″ | 61.91 | 23.81 | 26.19 | 30.96 | 36 | 41 | 50.01 | 13.49 |
METRIC RANGE | Dimention in Inches | |||||||||
Part | T | P | L1 | M | C | D | F | G | H | N |
N0 | mmo/d | Length | Body | Nut | Body | |||||
1MC1 | 1/16 | 1/16 | .94 | .38 | .44 | .34 | 5/16 | 5/16 | .78 | .34 |
1MC2 | 1/16 | 1/8 | 1.00 | .38 | .44 | .34 | 1/2 | 5/16 | .84 | .41 |
2MC1 | 1/8 | 1/16 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC2 | 1/8 | 1/8 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
2MC4 | 1/8 | 1/4 | 1.41 | .56 | .63 | .53 | 9/16 | 7/16 | 1.13 | .50 |
3MC2 | 3/16 | 1/8 | 1.21 | .38 | .63 | .54 | 7/16 | 1/2 | .95 | .43 |
3MC4 | 3/16 | 1/4 | 1.42 | .38 | .63 | .54 | 9.16 | 1/2 | 1.16 | .54 |
4MC1 | 1/4 | 1/16 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .46 |
4MC2 | 1/4 | 1/8 | 1.29 | .56 | .70 | .60 | 1/2 | 9/16 | 1.00 | .45 |
4MC4 | 1/4 | 1/4 | 1.50 | .75 | .72 | .63 | 9/16 | 9/16 | 1.19 | .50 |
4MC6 | 1/4 | 3/8 | 1.51 | .38 | .70 | .60 | 11/16 | 9/16 | 1.19 | .56 |
4MC8 | 1/4 | 1/2 | 1.73 | .56 | .70 | .60 | 7/8 | 9/16 | 1.44 | .67 |
5MC2 | 5/16 | 1/8 | 1.34 | .38 | .73 | .64 | 9/16 | 5/8 | 1.05 | .46 |
5MC4 | 5/16 | 1/4 | 1.52 | .56 | .73 | .64 | 9/16 | 5/8 | 1.23 | .54 |
6MC2 | 3/8 | 1/8 | 1.38 | .56 | .76 | .66 | 5/8 | 11/16 | 1.09 | .48 |
6MC4 | 3/8 | 1/4 | 1.57 | .75 | .76 | .66 | 5/8 | 11/16 | 1.28 | .57 |
6MC6 | 3/B | 3/8 | 1.57 | .75 | .76 | .66 | 11/16 | 11/16 | 1.28 | .56 |
6MC8 | 3/B | 1/2 | 1.79 | .56 | .76 | .66 | 7/8 | 11/16 | 1.50 | .67 |
6MC12 | 3/8 | 3/4 | 1.82 | .56 | .76 | .66 | 1-1/16 | 11/16 | 1.53 | .68 |
8MC4 | 1/2 | 1/4 | 1.17 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .47 |
8MC6 | 1/2 | 3/8 | 1.71 | .75 | .86 | .90 | 13/16 | 7/8 | 1.31 | .46 |
8MC8 | 1/2 | 1/2 | 1.90 | .56 | .86 | .90 | 7/8 | 7/8 | 1.50 | .54 |
8MC12 | 1/2 | 3/4 | 1.93 | .75 | .86 | .90 | 1-1/16 | 7/8 | 1.53 | .55 |
10MC6 | 5/8 | 3/8 | 1.74 | .56 | .86 | .96 | 15/16 | 1 | 1.34 | .43 |
10MC8 | 5/8 | 1/2 | 1.93 | .75 | .86 | .96 | 15/16 | 1 | 1.53 | .51 |
10MC12 | 5/B | 3/4 | 1.93 | .75 | .86 | .96 | 1-1/16 | 1 | 1.53 | .49 |
12MC8 | 3/4 | 1/2 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .57 |
12MC12 | 3/4 | 3/4 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/18 | 1.59 | .55 |
12MC16 | 3/4 | 1 | 2.21 | .94 | .86 | .96 | 1-3/16 | 1-1/8 | 1.81 | .68 |
16MC12 | 1 | 3/4 | 2.26 | .75 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.78 | .55 |
16MC16 | 1 | 1 | 2.45 | .94 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.97 | .65 |
Grade | C | Mn | Si | P | S | Cr | Cb | Ni | Fe |
SS 347 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 20.00 | 10xC – 1.10 | 9.00 – 13.00 | 62.74 min |
SS 347H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 8xC – 1.10 | 9.0 -13.0 | 63.72 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
We Serve Application Industry
Fastener applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Stainless Steel 347 Tube To Union Supplier, 347H SS Tube To Union Suppliers, 347H Stainless Steel Tube To Union Supplier, AISI 347 Tube To Union in Mumbai, 347H Stainless Steel Tube To Union Stockist in mumbai, Stainless Steel 347H Tube To Union Stockist, SS 347 Tube To Union Stockist, 347H SS Tube To Union Manufacturers, SS 347 Tube To Union Manufacturer in Mumbai, SS 347 Reducing Union Supplier In india, AISI 347 Tube to Male Fittings in Mumbai, AISI 347 Tube to Female Pipe in Mumbai, 347 Stainless Steel Ferrule Fittings Stockist in Mumbai, SS Gr 347 Industrial Tube to Adapter Manufacturer in Mumbai, SS 347H Ferrule Fittings Stockist in India, Stainless Steel 347H Ferrule Fittings Manufacturers, Stainless Steel 347H Instrumentation Fittings Manufacturer in india, SS 347H Ferrule Fittings Supplier, SS 347H Hose to Male Adapter Stockists, 347 Stainless Steel Ferrule Fittings Supplier in India, Stainless Steel 347 Ferrule Fittings Dealer, Stainless Steel 347 Union Cross Stockist, SS 347H Positionable Male Branch Tee Supplier In india, Stainless Steel 347H Socket Weld Tube Elbow Suppliers, 347 Stainless Steel Male Branch Tee Supplier, Stainless Steel 347 Union Tee Manufacturers, Stainless Steel 347H Reducing Union Tee Supplier in Mumbai.
Chile, Afghanistan, Denmark, Japan, Lithuania, Namibia, Austria, Singapore, Sri Lanka, United States, Sweden, Ukraine, Gabon, Ghana, Slovakia, Thailand, Romania, Yemen, Czech Republic, Norway, Algeria, Turkey, Morocco, Egypt, Saudi Arabia, Malaysia, Netherlands, Kenya, Angola, Gambia, China, Oman, Bahrain, Iraq, United Arab Emirates, Nepal, Mongolia, Azerbaijan, Kazakhstan, Taiwan, Bangladesh, Jordan, Israel, Argentina, Australia, Iran, Bhutan, Kuwait, Libya, Nigeria, India, Indonesia, Portugal, Ireland, South Africa, Philippines, Zimbabwe, Switzerland, Venezuela, Peru, Bolivia, Vietnam, Poland, United Kingdom, Mexico, Nigeria, France, Qatar, Costa Rica, Pakistan, Italy, Tunisia, Spain, Mexico, Ecuador, Croatia, South Korea, Greece, Macau, Bulgaria, Brazil, Hungary, New Zealand, Finland, Chile, Belgium, Canada, Tibet, Lebanon, Trinidad & Tobago, Belarus, Serbia, Germany, Iran, Hong Kong, Puerto Rico, Estonia, Colombia, Poland, Russia.
Hyderabad, Kolkata, Jamshedpur, Haryana, New Delhi, Thiruvananthapuram, Ernakulam, Surat, Ludhiana, Thane, Nagpur, Ranchi, Kanpur, Secunderabad, Noida, Gurgaon, Pimpri-Chinchwad, Visakhapatnam, Baroda, Vadodara, Chennai, Bengaluru, Jaipur, Pune, Chandigarh, Howrah, Bhopal, Ahmedabad, Faridabad, Navi Mumbai, Mumbai, Rajkot, Colombo, Nashik, Indore, Coimbatore.
©2022 Kalp Industries, All Rights Reserved. Made With ❤ by Rathinfotech